Service Menu
King 35 Point
Recommended for vehicles |
Includes oil and filter change, a comprehensive 35 point vehicle inspection and a Warrant of Fitness check when carred out in conjunction with this service | Petrol from |
|
|
| Diesel from | ||||
WOF Inspection |
Motor Vehicle | $50.00 | ||
| Trailer | $25.00 | |||
Replace |
||||
| Cabin Air Filter | Passenger or Commercial | $69.00 | 2 yearly | |
| Engine Coolant Flush & Replace | Passenger or Commercial | from | $99.00 | |
| Air Conditioning Re-Gas | Passenger or Commercial | from | $120.00 | 2 yearly |
| Brake Fluid | Passenger or Commercial | $69.00 | 2 yearly | |
| Brake Pads (Front) | Passenger or Commercial | from | $199.00 | |
| Automatic Transmission Flush | Passenger or Commercial | from | $235.00 | 2 yearly |
| Power Steering System Flush | Passenger or Commercial | $109.00 | 2 yearly | |
| Fast Fit CV Boots each | Passenger or Commercial | $139.00 | ||
| Wheel Alignment | Passenger or Commercial | $85.00 | annually |
